The Housing Finance Sector data for Luxembourg extends back to 2003. Please click on the Research Center tab above to access data for previous years not shown.
Indicator | Data | Year | Source |
---|---|---|---|
Total population | .57 million | 2015 | WDI |
Urban population (% of total) | 90.16% of total | 2015 | WDI |
GDP, current prices (U.S. dollars) | 57,423 USD (millions) | 2015 | WEO |
GDP based on PPP per capita GDP (Current international dollar) | 98,987.19 USD | 2015 | WEO |
Inflation, end of period consumer prices (Percent change) | .91% | 2015 | WEO |
Owner-occupied units | 72.5% of total | 2015 | EuroStat |
Total amount of home mortgage loans outstanding at the end of year in millions of USD: | 28,911.96 USD (millions) | 2015 | Banque Centrale Du Luxembourg |
Total amount of home mortgage loans outstanding at the end of year as % of GDP (current) | 50.35% | 2015 | Banque Centrale Du Luxembourg and WEO |
Typical LTV at origination | 87 | 2009 | ECB |
Retail funding (deposits/other) | primary | 2015 | HypoStat |
Typical number of days needed for the transfer of title | 27 | 2015 | WDI |
Copyright © 2024. HOFINET. By using or accessing this website, you signify that you agree to the Terms of Use.
When using or citing any information displayed on this website or accompanying blog sites, you must provide a reference to HOFINET.