Date Published | Title | Author | |
---|---|---|---|
2013 | Final Draft Blueprint on Mass Housing Development Initiative in Namibia | The Minister of Regional and Local Government, Housing and Rural Development | |
2012 | 2012 Yearbook: Housing Finance in Africa | Centre for Affordable Housing Finance in Africa; FinMark Trust | |
2011 | Evaluating The Namibian Housing Market: Opportunities and Constraints | Ntwala Mwilima | |
2011 | Government Policies and Programmes To Enhance Access to Housing: Response to Two Papers | Kecia Rust | |
2011 | Housing Policy and Delivery in Namibia | Els Sweeney-Bindels | |
2008 | Access to Housing Finance in Africa: Exploring the Issues | Namene Kalili, Jonathan Adongo and Taylor Larson | |
2008 | Investigating the role securitisation could play in deepening the financial sector in Namibia | Kennedy Kandume | |
2008 | Namibia Labour Force Survey 2008 | Ministry of Labour and Social Welfare, Republic of Namibia |
Date Published | Title | Author | |
---|---|---|---|
2010 | Sub-Saharan Africa Bank Branches per 100,000 Adults | CGAP Financial Assess | |
2009 | Sub-Saharan Africa Mortgage Sector to GDP Ratio | HOFINET |
Copyright © 2024. HOFINET. By using or accessing this website, you signify that you agree to the Terms of Use.
When using or citing any information displayed on this website or accompanying blog sites, you must provide a reference to HOFINET.