Date Published | Title | Author | |
---|---|---|---|
2013 | Annual Report July 2012 - June 2013 | National Bank of Rwanda | |
2012 | 2012 Yearbook: Housing Finance in Africa | Centre for Affordable Housing Finance in Africa; FinMark Trust | |
2012 | Characteristics of households and housing | National Institute of Statistics of Rwanda | |
2011 | Rwanda: Financial System Stability Assessment | International Monetary Fund | |
2010 | Financial Risk Management in Mortgage Lending & Effects on Creation of a Liquidity Facility | Raymond Struyk | |
2009 | Presentation on the Financial Sector and Financing Opportunities for Property Development | François Kanimba | |
2008 | Presentation on Developing a Mortgage Finance Market it Rwanda | Genesis | |
2008 | Access to Housing Finance in Africa: Exploring the Issues - Rwanda | Tony Oyier, Richard Ketley, Ben Davis | |
2008 | Access to Housing Finance in Africa: Exploring the Issues | Tony Oyier, Richard Ketley and Ben Davis |
Date Published | Title | Author | |
---|---|---|---|
2010 | Sub-Saharan Africa Bank Branches per 100,000 Adults | CGAP Financial Assess | |
2008 | FinScope Rwanda Data Book, 2008 | TNS Research Surveys |
Date Published | Title | Author | |
---|---|---|---|
2009 | Rwanda Mortgage Law | Official Gazette of the Republic of Rwanda |
Copyright © 2024. HOFINET. By using or accessing this website, you signify that you agree to the Terms of Use.
When using or citing any information displayed on this website or accompanying blog sites, you must provide a reference to HOFINET.