Date Published | Title | Author | |
---|---|---|---|
2011 | A Resource Guide to Housing in South Africa 1994-2010 | Kate Tissington | |
2010 | Sub-Saharan Africa Bank Branches per 100,000 Adults | CGAP Financial Assess | |
2009 | Sub-Saharan Africa Mortgage Sector to GDP Ratio | HOFINET |
Date Published | Title | Author | |
---|---|---|---|
2009 | Consumer Protection Act | Republic of South Africa | |
2008 | Social Housing Act, 2008 | ||
2008 | Rental Housing Act, Procedural and Unfair Practice Regulations, 2008 | ||
2008 | Commencement of the Social Housing Act | ||
2006 | National Credit Act | Republic of South Africa | |
2004 | Companies Act | Republic of South Africa | |
2004 | Communal Land Rights Act 11 of 2004 | ||
2003 | Rental Housing Amendment Act, 2003 | ||
2001 | New Securitisation Regulations | ||
2001 | Housing Amendment Act, 2001 | ||
2000 | Home Loan and Mortgage Disclosure Act | Republic of South Africa | |
1999 | Housing Amendment Act, 1999 | ||
1999 | Rental Housing Act, 1999 | Republic of South Africa | |
1997 | Housing Act, 1997 |
Copyright © 2024. HOFINET. By using or accessing this website, you signify that you agree to the Terms of Use.
When using or citing any information displayed on this website or accompanying blog sites, you must provide a reference to HOFINET.