Date Published | Title | Author | |
---|---|---|---|
2013 | Scoping study: overview of the housing finance sector in Zambia | Russell Drummond | |
2013 | Bank of Zambia Annual Report 2012 | Bank of Zambia | |
2013 | Scoping study: overview of the housing finance sector in Zambia | Russel Drummond, Bezant Chongo and Patience Mususa | |
2012 | Zambia 2010 Census of Population and Housing | Central Statistical Office | |
2011 | National Housing Forum on the provision of housing finance to the National Development Programme "Mobilising funds for sustainable low-cost housing delivery" | National Housing Authority |
Date Published | Title | Author | |
---|---|---|---|
2010 | Sub-Saharan Africa Bank Branches per 100,000 Adults | CGAP Financial Assess |
Copyright © 2024. HOFINET. By using or accessing this website, you signify that you agree to the Terms of Use.
When using or citing any information displayed on this website or accompanying blog sites, you must provide a reference to HOFINET.