Date Published | Title | Author | |
---|---|---|---|
2018 | An Estimated DSGE Model to Analyze Housing Market Policies in Hong Kong SAR | Pau Rabanal | |
2015 | Experiences with Macroprudential Policy - Five Case Studies | Salim M. Darbar and Xiaoyong Wu | |
2014 | Hong Kong: The Facts of Financial Services | Hong Kong Special Administrative Region Government | |
2013 | Business Overview | ||
2012 | Asian mortgage markets | Masahiro Kobayashi | |
2012 | Externalities of Urban Renewal: A Real Option Perspective | K.W. Chau | |
2011 | Housing Markets, Financial Stability and Macro-prudential Policies | Haibin Zhu | |
2010 | Loan-to-Value Ratio as a Macroprudential Tool - Hong Kong SAR's Experience and Cross-Country Evidence | Hong Kong Monetary Authority | |
2006 | Willingness to Consider Applying for Reverse Mortgage in Hong Kong Chinese Middle-Aged Homeowners | Kee-Lee Chou, Nelson W.S. Chow, Iris Chi | |
2003 | Introduction to Hong Kong Mortgage Corporation | Susie Cheung | |
2000 | Factors Affecting Mortgage Prepayment in Hong Kong | K W Chau, F. Pretorius, and W.M. So | |
1998 | Hong Kong Mortgage Default Model | Fitch IBCA |
TItle | |
---|---|
Hong Kong Monetary Authority | |
Hong Kong Census and Statistics Department | |
The Hong Kong Mortgage Corporation Limited | |
BOC Hong Kong (Holdings) Limited |
Copyright © 2024. HOFINET. By using or accessing this website, you signify that you agree to the Terms of Use.
When using or citing any information displayed on this website or accompanying blog sites, you must provide a reference to HOFINET.