Date Published | Title | Author | |
---|---|---|---|
2015 | Guatemala Annual Statistical Bulletin 2015 | Superintendencia de Bancos de Guatemala | |
2011 | The Missing Foundations of Housing Finance: Incomplete Markets, Fragmented Policies and Emerging Solutions in Guatemala | Mario Cuevas, Sigfrido Lée, and María Isabel Bonilla | |
2011 | Credit & Loan Reporting Systems in Guatemala | Corina Arteche Serra | |
2011 | The Missing Foundations of Housing Finance: Incomplete Markets, Fragmented Policies and Emerging Solutions in Guatemala | Mario Cuevas, Sigfrido Lée and María Isabel Bonilla | |
2010 | Guatemala Annual Statistical Bulletin 2010 | Superintendencia de Bancos de Guatemala | |
2008 | Putting the "Housing" Back into Housing Finance for the Poor: The Case of Guatemala | Irene Vance |
Date Published | Title | Author | |
---|---|---|---|
2011 | Residential Mortage Debt to GDP Ratio, Latin America | HOFINET | |
2011 | Mortgage Sector Annual Percentage Change, Latin America | HOFINET |
Copyright © 2024. HOFINET. By using or accessing this website, you signify that you agree to the Terms of Use.
When using or citing any information displayed on this website or accompanying blog sites, you must provide a reference to HOFINET.