A. Legal and Regulatory Framework
A.1 Legal and Regulatory Framework
Variable | End of 2018 | End of 2017 | End of 2016 | Sources | Var ID |
---|---|---|---|---|---|
Basis of the legal system: Civil, Common, Islamic, Other? (Describe) | Civil law system | civil law system | Civil law system | CIA World Factbook | A.1.1 |
Registration/Transfer of titles: | A.1.3 | ||||
Does the law clearly define different types of property rights? | Yes | Yes | Yes | A.1.3.1 | |
Typical number of days needed for the transfer of title | 4 | 4 | 4 | Doing Business | A.1.3.4 |
Are there legal constraints on the types of mortgage products that are permitted? | Yes | Yes | Yes | Central Bank of Taiwan | A.1.5 |
Are there legal constraints on mortgage features? | Yes | Country Editor | A.1.6 | ||
Interest rate caps | Yes | Country Editor | A.1.6.1 | ||
Loan-to-Value cap | Yes | Yes | Yes | Central Bank of the Republic of China Taiwan | A.1.6.2 |
Payment-to-Income maximum | Yes | Country Editor | A.1.6.3 | ||
Other | Yes | Country Editor | A.1.6.4 | ||
Is there specialized legislation covering: | A.1.9 | ||||
Issuance of RMBS | Yes | Yes | Yes | Country Editor | A.1.9.2 |
B. Housing Finance Subsidies
B.1 Subsidies to Housing Finance Institutions
Variable | End of 2018 | End of 2017 | End of 2016 | Sources | Var ID |
---|---|---|---|---|---|
Are there subsidized funding sources for mortgage lenders? | Yes | Yes | Yes | Country Editor | B.1.1 |
Special government lines of credit | Yes | Yes | Yes | Country Editor | B.1.1.1 |
B.2 Subsidies to Households
Variable | End of 2018 | End of 2017 | End of 2016 | Sources | Var ID |
---|---|---|---|---|---|
Are there subsidies to households on housing finance? | Yes | Yes | Yes | Ministry of the Interior | B.2.1 |
Interest rate subsidies by special government funds | Yes | Yes | Yes | Ministry of the Interior | B.2.1.1 |
Buy-down of monthly/interest payments | Yes | Yes | Yes | Country Editor | B.2.1.2 |
Mortgage interest deductibility from income tax | Yes | Yes | Yes | Country Editor | B.2.1.5 |
Reach of subsidies in 2.1.1 to 2.1.4 ? | B.2.2 |
C. Taxation
Variable | End of 2018 | End of 2017 | End of 2016 | Sources | Var ID |
---|---|---|---|---|---|
What taxes apply to Residential Real Estate? | C.1 | ||||
Tax on property (home-owners) | Yes | Yes | Yes | Global Property Guide | C.1.1 |
Property transaction taxes (purchase/selling) | Yes | Yes | Yes | Department of Taxation, Taoyuan | C.1.2 |
Tax on capital gains on property | Yes | Yes | Global Property Guide | C.1.5 |