Date Published | Title | Author | |
---|---|---|---|
2010 | Sub-Saharan Africa Bank Branches per 100,000 Adults | CGAP Financial Assess | |
2009 | Sub-Saharan Africa Mortgage Sector to GDP Ratio | HOFINET |
Date Published | Title | Author | |
---|---|---|---|
2011 | Uganda Guidelines for Micro-credit | Bank of Uganda | |
2009 | Mortgage Act No. 9 | The Uganda Gazette |
TItle | |
---|---|
Uganda Bureau of Statistics | |
Bank of Uganda | |
Uganda Ministry of Finance, Planning and Economic Development |
Copyright © 2024. HOFINET. By using or accessing this website, you signify that you agree to the Terms of Use.
When using or citing any information displayed on this website or accompanying blog sites, you must provide a reference to HOFINET.