The Housing Finance Sector data for United States extends back to 1990. Please click on the Research Center tab above to access data for previous years not shown.
Indicator | Data | Year | Source |
---|---|---|---|
Total population | 333.29 million | 2022 | WDI |
Urban population (% of total) | 83.08% of total | 2022 | WDI |
GDP, current prices (U.S. dollars) | 25,464,475 USD (millions) | 2022 | WEO |
GDP based on PPP per capita GDP (Current international dollar) | 70,159.77 USD | 2021 | WEO |
Inflation, end of period consumer prices (Percent change) | 1.92% | 2018 | WEO |
Lending rate | 4.9% | 2018 | IFS |
Owner-occupied units | 49.3% of total | 2018 | U.S. Census Bureau |
Total amount of home mortgage loans outstanding at the end of year in millions of USD: | 12,342,403 USD (millions) | 2018 | Federal Reserve |
Total amount of home mortgage loans outstanding at the end of year as % of GDP (current) | 59.97% | 2018 | Federal Reserve |
Total # of home mortgage loans outstanding at the end of year | 18,691,550 thousand | 2012 | Board of Governors of the Federal Reserve System |
Typical LTV at origination | 70 | 2018 | Urban Institute |
Typical pmt-to-income ratio (HH income) | Not available | 2011 | Country Editor |
Retail funding (deposits/other) | secondary | 2018 | Deloitte |
Wholesale funding: loans from other banks or corporations | tertiary | 2018 | Deloitte |
Funding through securitization of mortgages | primary | 2018 | Deloitte |
Typical number of days needed for the transfer of title | 15.2 | 2018 | WDI |
The Samuel Zell and Robert Lurie Real Estate Center was permanently endowed by Samuel Zell in 1998. The Center was established in 1983 by The Wharton School of the University of Pennsylvania to foster excellence in real estate education and research.
Copyright © 2024. HOFINET. By using or accessing this website, you signify that you agree to the Terms of Use.
When using or citing any information displayed on this website or accompanying blog sites, you must provide a reference to HOFINET.