A. Demography and Macroeconomy
A.1 Population
| Variable | End of 2014 | End of 2013 | End of 2012 | Sources | Var ID |
|---|---|---|---|---|---|
| Total population | .77 million | .75 million | .74 million | WDI | A.1.1 |
| Urban population (% of total) | 37.9% of total | 37.14% of total | 36.37% of total | WDI | A.1.4 |
| Urban population growth (annual %) | 3.39% | 3.56% | 3.73% | WDI | A.1.5 |
A.2 Economy
| Variable | End of 2014 | End of 2013 | End of 2012 | Sources | Var ID |
|---|---|---|---|---|---|
| GDP, current prices (U.S. dollars) | 2,092 USD (millions) | 1,985 USD (millions) | 1,986 USD (millions) | WEO | A.2.1 |
| GDP based on PPP valuation of country GDP (Current international dollar) | 5,855 USD (millions) | 5,426 USD (millions) | 5,094 USD (millions) | WEO | A.2.2 |
| GDP per capita, current prices (U.S. dollars) | 2,729.67 USD | 2,633.14 USD | 2,677.09 USD | WEO | A.2.3 |
| GDP based on PPP per capita GDP (Current international dollar) | 7,640.58 USD | 7,196.66 USD | 6,866.86 USD | WEO | A.2.4 |
| GDP, constant prices (Percent change) | 6.35% | 4.95% | 6.51% | WEO | A.2.5 |
| Inflation, end of period consumer prices (Percent change) | 8.91% | 10.47% | 9.02% | WEO | A.2.6 |
| GDP, deflator (Index) | 216.42 | 200.33 | 183.69 | WEO | A.2.7 |
| Consumer price index | 139.80 | 129.19 | 120.73 | WDI | A.2.8 |
| GINI Index | 38.65 | WDI | A.2.9 | ||
| Growth in urban household income (%/year) | A.2.13 | ||||
| Employment (% of total laborforce) | A.2.14 | ||||
| Interest Rates: | A.2.15 | ||||
| Average bank deposit rate | 4% | 6% | 5.5% | IFS | A.2.15.4 |
| Lending rate | 14.15% | 14% | 14% | IFS | A.2.15.5 |
B. Housing Market
B.1 Housing Stock: Production, Transactions
| Variable | End of 2014 | End of 2013 | End of 2012 | Sources | Var ID |
|---|---|---|---|---|---|
| Number of dwelling units: | B.1.1 | ||||
| Characteristics of housing stock: | B.1.3 | ||||
| Tenure in urban areas (%): | B.1.4 | ||||
| Estimated Number of units completed/year | B.1.5 | ||||
B.2 Housing Prices and Cost for Urban Areas or Capital City
| Variable | End of 2014 | End of 2013 | End of 2012 | Sources | Var ID |
|---|---|---|---|---|---|
| Median urban house price in USD: | B.2.1 | ||||
| Median house price to median annual HH income: | B.2.2 | ||||
| Annual average % change in median house prices: | B.2.3 | ||||
| M2 construction cost for median quality house | B.2.4 | ||||