The Housing Finance Sector data for France extends back to 1999. Please click on the Research Center tab above to access data for previous years not shown.
Indicator | Data | Year | Source |
---|---|---|---|
Total population | 67.05 million | 2017 | WDI |
Urban population (% of total) | 79.98% of total | 2017 | WDI |
GDP, current prices (U.S. dollars) | 2,583,560 USD (millions) | 2017 | WEO |
GDP based on PPP per capita GDP (Current international dollar) | 43,760.77 USD | 2017 | WEO |
Inflation, end of period consumer prices (Percent change) | 1.21% | 2017 | WEO |
Average bank deposit rate | .79% | 2017 | IFS |
Lending rate | Not available | 2017 | IFS |
Owner-occupied units | 57% of total | 2017 | INSEE-CGDD (Compte du logement) |
Total amount of home mortgage loans outstanding at the end of year in millions of USD: | 1,047,854.35 USD (millions) | 2015 | Banque de France |
Total amount of home mortgage loans outstanding at the end of year as % of GDP (current) | 43.27% | 2015 | WEO, Banque de France |
Typical LTV at origination | 80 | 2015 | Hypostat 2016 |
Typical pmt-to-income ratio (HH income) | 30% | 2008 | USH |
Typical number of days needed for the transfer of title | 64 | 2015 | WDI |
Copyright © 2019. HOFINET. By using or accessing this website, you signify that you agree to the Terms of Use.
When using or citing any information displayed on this website or accompanying blog sites, you must provide a reference to HOFINET.