A. Demography and Macroeconomy
A.1 Population
| Variable | End of 2013 | End of 2012 | End of 2011 | Sources | Var ID |
|---|---|---|---|---|---|
| Total population | 4.29 million | 4.19 million | 4.08 million | WDI | A.1.1 |
| Average household size | 5.5 | National Housing Authority Report | A.1.3 | ||
| Urban population (% of total) | 48.92% of total | 48.54% of total | 48.17% of total | WDI | A.1.4 |
| Urban population growth (annual %) | 3.22% | 3.45% | 3.79% | WDI | A.1.5 |
A.2 Economy
| Variable | End of 2013 | End of 2012 | End of 2011 | Sources | Var ID |
|---|---|---|---|---|---|
| GDP, current prices (U.S. dollars) | 1,977 USD (millions) | 1,734 USD (millions) | 1,538 USD (millions) | WEO | A.2.1 |
| GDP based on PPP per capita GDP (Current international dollar) | 710.27 USD | 665.02 USD | 619.19 USD | WEO | A.2.4 |
| Inflation, end of period consumer prices (Percent change) | 7.99% | 7.71% | 11.45% | WEO | A.2.6 |
| Growth in urban household income (%/year) | A.2.13 | ||||
| Employment (% of total laborforce) | A.2.14 | ||||
| Interest Rates: | A.2.15 | ||||
| Average bank deposit rate | 3.88% | 3.5% | 3.03% | IFS | A.2.15.4 |
| Lending rate | 13.49% | 13.52% | 13.75% | IFS | A.2.15.5 |
B. Housing Market
B.1 Housing Stock: Production, Transactions
| Variable | End of 2013 | End of 2012 | End of 2011 | Sources | Var ID |
|---|---|---|---|---|---|
| Number of dwelling units: | B.1.1 | ||||
| Characteristics of housing stock: | B.1.3 | ||||
| Tenure in urban areas (%): | B.1.4 | ||||
| Estimated Number of units completed/year | B.1.5 | ||||
B.2 Housing Prices and Cost for Urban Areas or Capital City
| Variable | End of 2013 | End of 2012 | End of 2011 | Sources | Var ID |
|---|---|---|---|---|---|
| Median urban house price in USD: | B.2.1 | ||||
| Median house price to median annual HH income: | B.2.2 | ||||
| Annual average % change in median house prices: | B.2.3 | ||||
| M2 construction cost for median quality house | B.2.4 | ||||