A. Legal and Regulatory Framework
A.1 Legal and Regulatory Framework
| Variable | End of 2022 | End of 2021 | End of 2020 | Sources | Var ID |
|---|---|---|---|---|---|
| Basis of the legal system: Civil, Common, Islamic, Other? (Describe) | Common | Country Editor | A.1.1 | ||
| Are there specific laws that deal with mortgages? | Yes | Country Editor | A.1.2 | ||
| Registration/Transfer of titles: | A.1.3 | ||||
| Does the law clearly define different types of property rights? | Yes | Country Editor | A.1.3.1 | ||
| Are property rights easily transferable? | Yes | Country Editor | A.1.3.2 | ||
| Typical number of days needed for the transfer of title | 16.5 | Country Editor | A.1.3.4 | ||
| Can liens be effectively enforced? | Yes | Country Editor | A.1.4 | ||
| Main causes of inefficiencies (legal, judiciary, administrative, cultural, etc.) | Bankruptcy/consumer proposal, insufficient assets/income, administrative delay. | Country Editor | A.1.4.3 | ||
| Are there legal constraints on the types of mortgage products that are permitted? | No | Country Editor | A.1.5 | ||
| Are there legal constraints on mortgage features? | No | Country Editor | A.1.6 | ||
| Interest rate caps | No | Country Editor | A.1.6.1 | ||
| Loan-to-Value cap | Yes | Country Editor | A.1.6.2 | ||
| Payment-to-Income maximum | Yes | Canada Department of Finance | A.1.6.3 | ||
| Other | Yes | Country Editor | A.1.6.4 | ||
| Are there consumer rights for mortgage lending? | Yes | Financial Consumer Agency of Canada | A.1.7 | ||
| Are there disclosure requirements for mortgage lending? | Yes | Financial Consumer Agency of Canada | A.1.8 | ||
| Is there specialized legislation covering: | A.1.9 | ||||
| Issuance of covered mortgage bonds | Yes | Country Editor | A.1.9.1 | ||
| Issuance of RMBS | No | Country Editor | A.1.9.2 | ||
B. Housing Finance Subsidies
B.1 Subsidies to Housing Finance Institutions
| Variable | End of 2022 | End of 2021 | End of 2020 | Sources | Var ID |
|---|---|---|---|---|---|
| Are there subsidized funding sources for mortgage lenders? | Yes | Country Editor | B.1.1 | ||
| Special government lines of credit | No | Country Editor | B.1.1.1 | ||
| Government supported liquidity facility | No | Country Editor | B.1.1.2 | ||
| Labor or other tax funds for mortgage lending | No | Country Editor | B.1.1.3 | ||
| Tax breaks on mortgage bonds or RMBS | Yes | Country Editor | B.1.1.4 | ||
| Loss and/or cash flow guarantees for RMBS | No | Country Editor | B.1.1.5 | ||
| Other | No | Country Editor | B.1.1.6 | ||
| Is the lending side of the housing finance system subsidized? | No | Country Editor | B.1.2 | ||
| Shared credit risk through public/private mortgage insurance | Yes | Country Editor | B.1.2.1 | ||
| Guarantees for mortgage loans | No | Country Editor | B.1.2.2 | ||
| Other | No | Country Editor | B.1.2.3 |
B.2 Subsidies to Households
| Variable | End of 2022 | End of 2021 | End of 2020 | Sources | Var ID |
|---|---|---|---|---|---|
| Are there subsidies to households on housing finance? | Yes | Country Editor | B.2.1 | ||
| Interest rate subsidies by special government funds | No | CMHC | B.2.1.1 | ||
| Buy-down of monthly/interest payments | No | Country Editor | B.2.1.2 | ||
| Down-payment subsidies | Yes | Country Editor | B.2.1.3 | ||
| Subsidies to savings for mortgage loans | No | Country Editor | B.2.1.4 | ||
| Mortgage interest deductibility from income tax | No | Research | B.2.1.5 | ||
| Other | Yes | Research | B.2.1.6 | ||
| Reach of subsidies in 2.1.1 to 2.1.4 ? | B.2.2 | ||||
| What is the highest income decile targeted? | Not available | Country Editor | B.2.2.1 | ||
| What is the lowest income decile targeted? | Not available | Country Editor | B.2.2.2 | ||
| What proportion of loans is affected by the subsidies in 2.1.1 to 2.1.4? | Not available | Country Editor | B.2.2.3 | ||
| What proportion of loans on main residences is affected by the mortgage interest deductability in 2.1.5? | Non-applicable | Country Editor | B.2.3 | ||
C. Taxation
| Variable | End of 2022 | End of 2021 | End of 2020 | Sources | Var ID |
|---|---|---|---|---|---|
| What taxes apply to Residential Real Estate? | C.1 | ||||
| Tax on property (home-owners) | Yes | Country Editor | C.1.1 | ||
| Property transaction taxes (purchase/selling) | Yes | Country Editor | C.1.2 | ||
| Mortgage transaction taxes | Yes | Country Editor | C.1.3 | ||
| Tax on mortgage interest pmts | No | Country Editor | C.1.4 | ||
| Tax on capital gains on property | No | Country Editor | C.1.5 | ||
| Other | No | Country Editor | C.1.6 | ||
| Are there tax benefits on rental properties? | Mortgage interest and expenses deductions | Canada Revenue Agency | C.2 | ||
| Describe tax benefits (if any) from C.1.2 | Deductibility of expenses like any other type of business activity. | Country Editor | C.2.1 | ||